
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 198 | 173 | 177 | 16 | 241 | 16418 | 487 | 5323 | 5203 | 5948 |
| Jun 2010 | 183 | 167 | 174 | 14 | 205 | 99033 | 439 | 5231 | 5031 | 5517 |
| May 2010 | 42 | 23 | 31 | 14 | 201 | 11325 | 452 | 991 | 723 | 1311 |
| Apr 2010 | 69 | 54 | 60 | 18 | 248 | 14128 | 546 | 1812 | 1630 | 2089 |
| Mar 2010 | 235 | 223 | 224 | 23 | 248 | 15988 | 741 | 6947 | 6931 | 7308 |
| Feb 2010 | 49 | 39 | 39 | 11 | 213 | 7998 | 315 | 1110 | 1104 | 1374 |
| Jan 2010 | 28 | 18 | 19 | 7 | 123 | 4216 | 234 | 597 | 572 | 879 |
| Dec 2009 | 29 | 13 | 18 | 5 | 43 | 1348 | 119 | 395 | 280 | 629 |
| Totals | 170454 | 3333 | 22406 | 21474 | 25055 | |||||
| Generated by Webalizer Version 2.20 |