Usage Statistics for easybakemac.com

Summary Period: May 2010
Generated 01-Jun-2010 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1311
Total Files 723
Total Pages 991
Total Visits 452
Total KBytes 11325
Total Unique Sites 201
Total Unique URLs 24
Total Unique Referrers 91
Total Unique User Agents 167
. Avg Max
Hits per Hour 1 44
Hits per Day 42 199
Files per Day 23 187
Pages per Day 31 193
Sites per Day 6 32
Visits per Day 14 56
KBytes per Day 365 919
Hits by Response Code
Code 200 - OK 55.15% 723
Code 206 - Partial Content 11.29% 148
Code 304 - Not Modified 7.78% 102
Code 400 - Bad Request 1.45% 19
Code 404 - Not Found 24.18% 317
Code 501 - Not Implemented 0.15% 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 73 5.57% 15 2.07% 61 6.16% 13 2.88% 11 5.47% 453 4.00%
2 31 2.36% 16 2.21% 21 2.12% 11 2.43% 9 4.48% 646 5.71%
3 99 7.55% 90 12.45% 91 9.18% 14 3.10% 7 3.48% 248 2.19%
4 31 2.36% 20 2.77% 23 2.32% 10 2.21% 9 4.48% 243 2.15%
5 42 3.20% 32 4.43% 35 3.53% 14 3.10% 10 4.98% 605 5.34%
6 25 1.91% 16 2.21% 19 1.92% 10 2.21% 9 4.48% 18 0.16%
7 37 2.82% 12 1.66% 25 2.52% 13 2.88% 8 3.98% 105 0.92%
8 19 1.45% 9 1.24% 12 1.21% 5 1.11% 6 2.99% 773 6.83%
9 15 1.14% 3 0.41% 9 0.91% 8 1.77% 9 4.48% 91 0.80%
10 27 2.06% 13 1.80% 14 1.41% 13 2.88% 12 5.97% 248 2.19%
11 34 2.59% 10 1.38% 22 2.22% 18 3.98% 14 6.97% 261 2.30%
12 87 6.64% 67 9.27% 71 7.16% 45 9.96% 23 11.44% 530 4.68%
13 199 15.18% 187 25.86% 193 19.48% 56 12.39% 32 15.92% 753 6.65%
14 29 2.21% 13 1.80% 18 1.82% 14 3.10% 10 4.98% 207 1.83%
15 20 1.53% 8 1.11% 11 1.11% 10 2.21% 10 4.98% 419 3.70%
16 11 0.84% 8 1.11% 9 0.91% 4 0.88% 4 1.99% 5 0.04%
17 19 1.45% 8 1.11% 11 1.11% 10 2.21% 12 5.97% 610 5.39%
18 32 2.44% 13 1.80% 18 1.82% 15 3.32% 12 5.97% 260 2.30%
19 62 4.73% 18 2.49% 20 2.02% 11 2.43% 12 5.97% 577 5.09%
20 46 3.51% 36 4.98% 37 3.73% 6 1.33% 8 3.98% 19 0.17%
21 31 2.36% 17 2.35% 23 2.32% 22 4.87% 21 10.45% 919 8.11%
22 34 2.59% 20 2.77% 21 2.12% 16 3.54% 16 7.96% 585 5.17%
23 25 1.91% 12 1.66% 14 1.41% 13 2.88% 14 6.97% 571 5.04%
24 22 1.68% 10 1.38% 13 1.31% 12 2.65% 13 6.47% 464 4.10%
25 14 1.07% 4 0.55% 7 0.71% 7 1.55% 8 3.98% 210 1.85%
26 18 1.37% 5 0.69% 11 1.11% 10 2.21% 7 3.48% 11 0.09%
27 19 1.45% 11 1.52% 12 1.21% 8 1.77% 6 2.99% 457 4.03%
28 43 3.28% 23 3.18% 29 2.93% 12 2.65% 11 5.47% 587 5.19%
29 13 0.99% 6 0.83% 8 0.81% 8 1.77% 8 3.98% 204 1.80%
30 46 3.51% 9 1.24% 33 3.33% 11 2.43% 11 5.47% 125 1.10%
31 108 8.24% 12 1.66% 100 10.09% 34 7.52% 17 8.46% 122 1.08%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.59% 0 18 2.49% 0 23 2.32% 4 133 1.18%
1 1 31 2.36% 0 10 1.38% 0 22 2.22% 7 204 1.80%
2 1 32 2.44% 0 9 1.24% 0 19 1.92% 1 23 0.20%
3 1 60 4.58% 1 36 4.98% 1 46 4.64% 1 23 0.21%
4 2 87 6.64% 1 43 5.95% 2 72 7.27% 18 553 4.89%
5 3 109 8.31% 2 66 9.13% 2 90 9.08% 18 566 5.00%
6 2 78 5.95% 1 59 8.16% 2 70 7.06% 25 788 6.96%
7 1 38 2.90% 0 29 4.01% 1 34 3.43% 13 397 3.50%
8 1 57 4.35% 1 46 6.36% 1 49 4.94% 11 338 2.98%
9 0 30 2.29% 0 11 1.52% 0 20 2.02% 18 546 4.82%
10 1 32 2.44% 0 19 2.63% 0 22 2.22% 32 990 8.74%
11 2 82 6.25% 0 28 3.87% 1 33 3.33% 39 1214 10.72%
12 0 21 1.60% 0 10 1.38% 0 12 1.21% 8 263 2.32%
13 0 21 1.60% 0 12 1.66% 0 15 1.51% 0 5 0.05%
14 0 17 1.30% 0 6 0.83% 0 10 1.01% 5 141 1.24%
15 2 66 5.03% 1 45 6.22% 1 53 5.35% 34 1057 9.33%
16 2 71 5.42% 1 45 6.22% 1 61 6.16% 9 269 2.38%
17 1 49 3.74% 1 32 4.43% 1 44 4.44% 13 402 3.55%
18 2 77 5.87% 0 19 2.63% 1 47 4.74% 18 555 4.90%
19 1 61 4.65% 0 19 2.63% 1 43 4.34% 8 238 2.11%
20 2 82 6.25% 1 54 7.47% 2 66 6.66% 14 431 3.81%
21 1 40 3.05% 0 20 2.77% 1 32 3.23% 13 393 3.47%
22 3 97 7.40% 2 70 9.68% 2 83 8.38% 43 1346 11.88%
23 1 39 2.97% 0 17 2.35% 0 25 2.52% 15 450 3.97%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 695 53.01% 3 0.02% /
2 120 9.15% 6189 54.65% /webalizer/usage_200912.html
3 32 2.44% 969 8.55% /webalizer/usage_201002.html
4 32 2.44% 2435 21.50% /webalizer/usage_201005.html
5 27 2.06% 709 6.26% /webalizer/usage_201001.html
6 18 1.37% 114 1.01% /webalizer/
7 13 0.99% 101 0.89% /webalizer/usage_201003.html
8 12 0.92% 311 2.75% /webalizer/usage_201004.html
9 3 0.23% 3 0.03% /webalizer/daily_usage_200912.png
10 3 0.23% 2 0.02% /webalizer/hourly_usage_200912.png
11 2 0.15% 0 0.00% /webalizer/ctry_usage_201001.png
12 2 0.15% 0 0.00% /webalizer/daily_usage_201001.png
13 2 0.15% 7 0.07% /webalizer/daily_usage_201004.png
14 2 0.15% 5 0.04% /webalizer/usage.png
15 1 0.08% 2 0.02% /webalizer/ctry_usage_200912.png
16 1 0.08% 0 0.00% /webalizer/ctry_usage_201002.png
17 1 0.08% 2 0.02% /webalizer/ctry_usage_201003.png
18 1 0.08% 2 0.02% /webalizer/ctry_usage_201004.png
19 1 0.08% 2 0.02% /webalizer/ctry_usage_201005.png
20 1 0.08% 3 0.03% /webalizer/daily_usage_201005.png
21 1 0.08% 0 0.00% /webalizer/hourly_usage_201001.png
22 1 0.08% 2 0.02% /webalizer/hourly_usage_201003.png
23 1 0.08% 2 0.02% /webalizer/hourly_usage_201004.png
24 1 0.08% 2 0.02% /webalizer/hourly_usage_201005.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 120 9.15% 6189 54.65% /webalizer/usage_200912.html
2 32 2.44% 2435 21.50% /webalizer/usage_201005.html
3 32 2.44% 969 8.55% /webalizer/usage_201002.html
4 27 2.06% 709 6.26% /webalizer/usage_201001.html
5 12 0.92% 311 2.75% /webalizer/usage_201004.html
6 18 1.37% 114 1.01% /webalizer/
7 13 0.99% 101 0.89% /webalizer/usage_201003.html
8 2 0.15% 7 0.07% /webalizer/daily_usage_201004.png
9 2 0.15% 5 0.04% /webalizer/usage.png
10 3 0.23% 3 0.03% /webalizer/daily_usage_200912.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 695 53.01% 229 54.65% /
2 120 9.15% 81 19.33% /webalizer/usage_200912.html
3 32 2.44% 30 7.16% /webalizer/usage_201005.html
4 27 2.06% 25 5.97% /webalizer/usage_201001.html
5 18 1.37% 18 4.30% /webalizer/
6 32 2.44% 12 2.86% /webalizer/usage_201002.html
7 13 0.99% 12 2.86% /webalizer/usage_201003.html
8 12 0.92% 12 2.86% /webalizer/usage_201004.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 695 53.01% 238 55.61% /
2 120 9.15% 81 18.93% /webalizer/usage_200912.html
3 32 2.44% 30 7.01% /webalizer/usage_201005.html
4 27 2.06% 25 5.84% /webalizer/usage_201001.html
5 18 1.37% 18 4.21% /webalizer/
6 32 2.44% 12 2.80% /webalizer/usage_201002.html
7 13 0.99% 12 2.80% /webalizer/usage_201003.html
8 12 0.92% 12 2.80% /webalizer/usage_201004.html

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 155 11.82% 39 5.39% 791 6.98% 74 16.37% 87.250.254.242
2 103 7.86% 103 14.25% 0 0.00% 9 1.99% 80.217.40.254
3 75 5.72% 2 0.28% 93 0.83% 31 6.86% 82.147.11.62
4 52 3.97% 52 7.19% 0 0.00% 4 0.88% 216.118.117.93
5 51 3.89% 51 7.05% 0 0.00% 4 0.88% 92.112.234.217
6 41 3.13% 41 5.67% 0 0.00% 8 1.77% 94.178.38.196
7 37 2.82% 37 5.12% 0 0.00% 1 0.22% 94.178.0.157
8 36 2.75% 0 0.00% 54 0.48% 0 0.00% 76.74.137.105
9 35 2.67% 8 1.11% 206 1.82% 14 3.10% 66.249.65.51
10 33 2.52% 33 4.56% 1307 11.54% 3 0.66% 77.244.212.231
11 32 2.44% 32 4.43% 0 0.00% 1 0.22% 64.57.64.137
12 29 2.21% 29 4.01% 0 0.00% 6 1.33% 66.246.72.175
13 28 2.14% 28 3.87% 0 0.00% 7 1.55% 70.86.178.226
14 27 2.06% 27 3.73% 0 0.00% 6 1.33% 204.10.137.48
15 27 2.06% 27 3.73% 0 0.00% 4 0.88% 216.6.238.39
16 26 1.98% 26 3.60% 630 5.56% 15 3.32% 66.29.115.8
17 21 1.60% 3 0.41% 27 0.24% 3 0.66% 195.128.18.19
18 20 1.53% 4 0.55% 225 1.99% 10 2.21% 66.249.71.33
19 17 1.30% 17 2.35% 0 0.00% 2 0.44% 217.20.115.157
20 17 1.30% 17 2.35% 0 0.00% 9 1.99% 66.197.211.165
21 16 1.22% 5 0.69% 305 2.70% 8 1.77% 66.249.68.80
22 15 1.14% 15 2.07% 0 0.00% 12 2.65% 204.14.110.100
23 15 1.14% 15 2.07% 691 6.10% 3 0.66% 212.117.173.251
24 15 1.14% 8 1.11% 300 2.65% 8 1.77% 67.195.111.185
25 14 1.07% 5 0.69% 120 1.06% 5 1.11% 66.249.71.57
26 14 1.07% 7 0.97% 11 0.09% 7 1.55% 67.195.112.235
27 14 1.07% 8 1.11% 9 0.08% 1 0.22% 67.202.20.215
28 10 0.76% 10 1.38% 562 4.97% 10 2.21% 66.246.252.73
29 10 0.76% 10 1.38% 952 8.40% 2 0.44% 86.104.232.153
30 10 0.76% 10 1.38% 306 2.70% 4 0.88% 91.200.45.31

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 2.52% 33 4.56% 1307 11.54% 3 0.66% 77.244.212.231
2 10 0.76% 10 1.38% 952 8.40% 2 0.44% 86.104.232.153
3 155 11.82% 39 5.39% 791 6.98% 74 16.37% 87.250.254.242
4 15 1.14% 15 2.07% 691 6.10% 3 0.66% 212.117.173.251
5 26 1.98% 26 3.60% 630 5.56% 15 3.32% 66.29.115.8
6 10 0.76% 10 1.38% 562 4.97% 10 2.21% 66.246.252.73
7 10 0.76% 10 1.38% 306 2.70% 4 0.88% 91.200.45.31
8 16 1.22% 5 0.69% 305 2.70% 8 1.77% 66.249.68.80
9 15 1.14% 8 1.11% 300 2.65% 8 1.77% 67.195.111.185
10 5 0.38% 5 0.69% 230 2.03% 1 0.22% 91.212.226.140

Top 30 of 91 Total Referrers
# Hits Referrer
1 585 44.62% - (Direct Request)
2 107 8.16% http://snipermall.com/y712vpn3tet.html
3 59 4.50% http://reality-kings.50milfs.com/
4 55 4.20% http://www.cumfiestareview.info/
5 53 4.04% http://www.bangbroson.com/
6 52 3.97% http://www.mikesapartment-review.net/l-mikesapartment-tanya55.html
7 50 3.81% http://codq.info
8 41 3.13% http://loopmall.com/zc10aabraab77.html
9 32 2.44% http://www.buyvigrxpluscheap.com/
10 17 1.30% http://www.extenze.us/
11 15 1.14% http://community.fox4kc.com/service/searchEverything.kickAction
12 12 0.92% http://dogsa.info/funny-dogs/
13 11 0.84% http://dogsa.info
14 11 0.84% http://github.com/aderall
15 11 0.84% http://github.com/albuterolsulfate
16 11 0.84% http://github.com/macrobid
17 10 0.76% http://byme.se
18 10 0.76% http://signx.info
19 10 0.76% http://skylta.com
20 10 0.76% http://www.purefootball-patch.com/
21 5 0.38% http://agmacie.free.fr/forum/profile.php
22 5 0.38% http://arjp.org/communityserver/members/orexis-vs-Tadacip-953.aspx
23 5 0.38% http://nationaldiscountcamera.com
24 5 0.38% http://neonphilly.net/communityserver/members/buy-download-OEM-Adobe-Creative-Suite-4-Master-Collection-136.aspx
25 5 0.38% http://netknowledge.net/members/Forzest-impotence-hearing-36.aspx
26 5 0.38% http://new.spiel2010.info/poker-spiel/all-metal-gear-games.html
27 5 0.38% http://online.spiel2010.info/games-python/browsergames-kostenlos.html
28 5 0.38% http://spiel2010.info/spiel-mp3/gratis-rollenspiel.html
29 5 0.38% http://wrenflyers.org/communityserver/members/from-uk-Sublingual-Cialis-653.aspx
30 4 0.31% http://blog.wworkflow.net/members/edinburgh-uk-Viagra-Jelly-find-search-pages-116.aspx

Top 15 of 167 Total User Agents
# Hits User Agent
1 224 17.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 155 11.82% Yandex/1.01.001 (compatible; Win16; I)
3 147 11.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 137 10.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 58 4.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 44 3.36% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7C1
7 36 2.75% Googlebot-Image/1.0
8 31 2.36% taptubot; requests from this IP address are taptubot, see http://taptu.com/corp/taptubot
9 21 1.60% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
10 18 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 17 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 14 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 13 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 12 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 12 0.92% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A341

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1311 100.00% 871 120.47% 11325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20